Practice Field AssignmentsDon't forget the Field Maps if you need them. Note: Some fields are closed on certain dates.
| Mon/Wed 5-6:30 | Mon/Wed 6:30 - 8pm | Tue/Thur 5-6:30 | Tue/Thur 6:30 - 8pm |
| | WTVN | Not Available | Not Available | Not Available | Not Available | | WTVS | Not Available | Not Available | Not Available | Not Available | | WTVE | Not Available | Not Available | Not Available | Not Available |
|
|
|
|
| | MP NW | Brookhart BU8 | Returned to League | Ufer GU8 | Perkins BU9 | | MP SE | Kimball GU9 | Returned to League | Acker BU8 | Rich BU8 |
|
|
|
|
| | PCC U9 #1 | Open | Returned to League | Voldengen Gu9 | Open | | PCC U9 #2 | Open | Returned to League | Hwang U8 | Open |
| | TLP East | Shiffler GU8 | Shortell BU9 | McCurdy BU9 | MacDonald Gu9 | | TLP Middle | Stark GU8 | Barnett GU8 | Wheeler BU8 | Kennedy Bu8 |
| | BSP N | Open | Tillett GU14 or Shah BU11 | Elmer BU12 | Thanos GU8 | | BSP S | Lang BU9 | Tillett GU14 or Shah BU11 | Reagan/Whitacre GU11 | Reese BU10 |
|
|
|
|
| | BSS N | Open | Tillett GU14 or Shah BU11 | White GU10 | Banga BU8 | | BSS S | Barbero U10 | Tillett GU14 or Shah BU11 | Pruitt GU9 | Stehman BU9 |
| | CMN | Nordyke GU11 | McDougald BU12 | Bax GU10 | Levin BU10 | | CMS | Ufer GU12 | Open | Snell GU10 | Open |
| | PCC U10 #1 (E) | Smith GU10 | Smith BU11 | Open | Mackay HS | | PCC U10 #1 (W) | Smith GU10 | Parish BU11 | Open | Hofiester HS |
| | PCC U10 #2 (E) | Open | Open | Returned to League | Returned to League | | PCC U10 #2 (W) | Open | Hady GU12 | Returned to League | Returned to League |
|
|
|
|
| | TLS North | Gerard/Silvius HS | Stine BU13 | Clark HS | Open | | TLS South | Gerard/Silvius HS | Aldridge GU13 | Gower GU13 | Galati BU13 | | WTVN= West TV Elementary North side of field | | WTVS= West TV Elementary South side of field | | WTVE= West TV Elementary East side of field | | MP NW = Mitchell Park Northwest corner | | MP SE = Mitchell Park Southeast corner | | PCC U9= Portland Community College Rec U9 fields | | TLP East = Terra Linda Park East fields (closest to parking lot) | | TLP Middle = Terra Linda Park Middle fields (furthest from parking lot) | | BSP N = Bonney Slope PARK North side of field | | BSP S = Bonney Slope PARK South side of field | | BSS N = Bonney Slope SCHOOL North side of field | | BSS S = Bonney Slope SCHOOL South side of field | | CMN = Cedar Mill elementary school North side of field | | CMS = Cedar Mill elementary school South side of field | | PCC U10#1 E= Portland Community College Rec U10 field #1 East side of field | | PCC U10#1 W= Portland Community College Rec U10 field #1 West side of field | | PCC U10#2 E= Portland Community College Rec U10 field #2 East side of field | | PCC U10#2 W= Portland Community College Rec U10 field #2 West side of field | | TLS North = Terra Linda Elementary School North side of field | | TLS South = Terra Linda Elementary School South side of field | | DATE | DAY | MONTH | LOCATION | TIME | | September 2, 2010 | Th | 09 | Bonny Slope | 6p-9p | | September 16, 2010 | Th | 09 | Bonny Slope | 5p-9p | | October 29, 2010 | Fr | 10 | Bonny Slope | 5p-9p | | September 2, 2010 | Th | 09 | Cedar Mill | 3p-6p | | September 10, 2010 | Fr | 09 | Cedar Mill | 5p-9p | | September 16, 2010 | Th | 09 | Cedar Mill | 5p-9p | | September 18, 2010 | Sa | 09 | Cedar Mill | 5p-9p | | October 9, 2010 | Sa | 10 | Cedar Mill | 5p-9p | | October 22, 2010 | Fr | 10 | Cedar Mill | 5p-9p | | August 5, 2010 | Th | 08 | Cedar Mill Park | 8a - 10p | | September 20, 2010 | M | 09 | Meadow Park School | 5p-9p | | September 21, 2010 | Tu | 09 | Meadow Park School | 5p-9p | | October 18, 2010 | M | 10 | Meadow Park School | 5p-9p | | August 19, 2010 | Th | 08 | Terra Linda | 5p-9p | | September 15, 2010 | W | 09 | Terra Linda | 5p-9p | | September 16, 2010 | Th | 09 | Terra Linda | 5p-9p | | September 23, 2010 | Th | 09 | Terra Linda | 5p-9p | | October 8, 2010 | Fr | 10 | Terra Linda | 5p-9p | | October 18, 2010 | M | 10 | Terra Linda | 5p-9p | | October 19, 2010 | Tu | 10 | Terra Linda | 5p-9p | | October 29, 2010 | Fr | 10 | Terra Linda | 5p-9p | | November 17, 2010 | W | 11 | Terra Linda | 5p-9p |
|
|

.gif)






.jpg)
Milltown Soccer is Very Thankful for Intel Corp, Lee Davies Real Estate, Kuni BMW,Tektronix, Portland Timbers,Adams and Faith Photography, SportClips, and other sponsors for their generous financial and In Kind Support.
|